Prominent & Leading Importer from Mumbai, we offer jhd original 40x2 blue lcd display, ina117pa - ic - amplifier, ina128ua - ic- amplifier, 0805 yellow smd led, 0805 blue smd led and character lcd display.
₹ 500 / Piece Get Latest Price
| Lighting Type | LED |
| Character Size | 3.2 x ,3.2 x 5.55 |
| Dimensions | 182.0 * 33.5 * 14.0 |
| I Deal In | New Only |
| Display | 40 x 2 character |
| Controller | SPLC780D |
| Brand | JHD |
₹ 800 / Piece Get Latest Price
| Amplifier Type | Operational Amplifier |
| Number of Channels | 2 (Dual) |
| Brand | Texas Instruments |
| Maximum Supply Voltage (V) | 36 V |
| Package Type | SMD |
| Architecture | General Purpose |
| Gain-Bandwidth Product | 1 MHz |
INA117PA is a high-precision unity-gain differential amplifier manufactured by Texas Instruments (originally Burr-Brown). It is designed to accurately measure small differential voltages in the presence of very large common-mode voltages, making it especially valuable in industrial, instrumentation, and high-voltage measurement applications.
Unlike a standard operational amplifier, the INA117PA integrates a laser-trimmed internal resistor network, which ensures excellent gain accuracy, low offset error, and extremely high common-mode rejection ratio (CMRR). The gain of the device is internally fixed at 1 (V/V), meaning the output voltage is an exact amplified representation of the difference between the two input voltages. This fixed-gain architecture simplifies circuit design and eliminates errors commonly introduced by external resistors.
One of the standout features of the INA117PA is its ability to tolerate very high common-mode voltages, typically up to ±200 V continuously, and up to ±500 V for short-duration transients, while operating from relatively low supply voltages. This allows safe and accurate measurement of signals such as current-shunt voltages, battery stack monitoring, and industrial sensor outputs without the need for expensive isolation amplifiers in many cases.
The device operates with dual power supplies ranging from approximately ±5 V to ±18 V and offers a typical bandwidth of around 200 kHz, making it suitable for both DC and moderate-frequency AC measurements. Its low input bias current and low nonlinearity further enhance measurement precision.
The INA117PA comes in an 8-pin PDIP (Plastic Dual In-Line Package), which is ideal for prototyping, educational use, and through-hole industrial designs. Typical applications include high-voltage data acquisition systems, motor control feedback, power-supply monitoring, and precision industrial instrumentation.
In summary, the INA117PA is a robust, accurate, and easy-to-use differential amplifier optimized for demanding environments where precision and high common-mode voltage handling are critical.
₹ 220 / Piece Get Latest Price
| Amplifier Type | Operational Amplifier |
| Number of Channels | 2 (Dual) |
| Brand | Texas Instruments |
| Maximum Supply Voltage (V) | 36 V |
| Package Type | SMD |
| Output Power (W) | 1 W |
| Architecture | General Purpose |
The INA128UA is a high-precision instrumentation amplifier manufactured by Texas Instruments (originally Burr-Brown), designed for accurate amplification of very small differential signals in the presence of noise and large common-mode voltages. It is widely used in sensor signal conditioning, medical instrumentation, and industrial data-acquisition systems where precision and stability are critical.
The INA128UA is based on a three-op-amp instrumentation amplifier architecture with laser-trimmed internal resistors, which ensures excellent gain accuracy, high linearity, and long-term stability. The amplifier’s gain is externally adjustable with a single resistor, allowing a wide gain range from 1 to 10,000 V/V. This makes the device highly flexible for different signal levels without requiring complex external circuitry.
One of the key strengths of the INA128UA is its very high common-mode rejection ratio (CMRR), typically around 120 dB, which allows it to effectively reject noise and interference that appear equally on both input lines. This is especially important when working with low-level signals from sensors such as strain gauges, load cells, thermocouples, and pressure sensors.
The device offers low input offset voltage (typically around 50 µV), low offset drift, and low input bias current, ensuring accurate measurements even with high-impedance signal sources. It also features low noise performance (approximately 8 nV/√Hz), making it suitable for high-resolution measurement systems.
The INA128UA operates over a wide supply voltage range, typically from ±2.25 V to ±18 V, and provides a wide bandwidth of about 1.3 MHz at unity gain, enabling both DC and moderate-frequency signal amplification. Built-in input protection up to approximately ±40 V adds robustness against accidental overvoltage conditions.
Packaged in an 8-pin SOIC (UA) surface-mount package, the INA128UA is ideal for compact PCB designs. Typical applications include medical monitoring equipment (ECG/EEG), industrial instrumentation, sensor interfaces, and precision data-acquisition systems, where high accuracy and reliability are essential
₹ 0.30 / Piece Get Latest Price
| Package | 0805 |
| Lighting Color | Yellow |
| Packaging Type | 0805 Smd |
| Brand | Matelight, Everlight, Etc |
| Mounting | Surface Mount |
₹ 0.30 / Piece Get Latest Price
| Package | 0805 |
| Lighting Color | Blue |
| Packaging Type | 0805 Smd |
| Brand | Matelight, Everlight, Etc |
| Mounting | Surface Mount |
Minimum order quantity: 1000 Piece
₹ 250 / Piece Get Latest Price
| Display Size | 16x2 Inches |
| Brand | JHD |
| Backlight Color | Yellow Green |
| Display Technology | Dot Matrix |
| Module Size WxHxT | 84 mm x 44 mm x 13.2 mm |
| Shape | Rectangle |
| Model Number | JHD162G |
| Lighting Type | LED |
| Text Color | Green |
| Display Size | 122.0×44.0x14 |
| Backlight Color | YG/Blue |
| Character Size | 4.84×8.06 |
| Display Technology | Dot Matrix |
| Model | 162G |
| Viewing Angle | 6 o Clock |
| Weight | 50g |
| Power Consumption | 5v |
| Operating Temperature | -20 to +70 |
| Storage Temperature | -30 to +80 |
| Language Supported | English, Japanese |
| Color | Green blue |
| Brand | JHD |
| Body Material | Metal |
| Shape | Rectangle |
| Waterproof | No |
₹ 340 / Piece Get Latest Price
| Lighting Type | LCD |
| Model Name/Number | JHD204A |
| Operating Temperature | 0C to 50C |
| I Deal In | New Only |
| Brand | JHD |
₹ 240 / Piece Get Latest Price
| Lighting Type | LCD |
| Power Consumption | 5.0 V |
| Operating Temperature | 0C to 50C |
| I Deal In | New Only |
| Brand | JHD |
₹ 580 / Piece Get Latest Price
| Lighting Type | LCD |
| Model Name/Number | JHD204A |
| Power Consumption | 5 V |
| Operating Temperature | 0C TO 50C |
| I Deal In | New Only |
| BRAND | JHD |
₹ 580 / Piece Get Latest Price
| Lighting Type | LCD |
| Model Name/Number | JHD204A |
| Operating Temperature | 0C TO 50C |
| I Deal In | New Only |
| BRAND | JHD |
₹ 460 / Piece Get Latest Price
| Lighting Type | LCD |
| Model Name/Number | Character Display LCD 40x2 |
| Operating Temperature | -20C TO +70C |
| I Deal In | New Only |
| BRAND | JHD |
₹ 320 / Piece Get Latest Price
| Lighting Type | LCD |
| Character Size | 2.95 x 5.55 mm2 |
| I Deal In | New Only |
| Brand | JHD |
| LCD | STN YELLOW / GREEN |
₹ 115 / Piece Get Latest Price
| Lighting Type | LCD |
| Character Size | 3.20x6.35 |
| Model Name/Number | JHD651 - 161 |
| Controller | SPLC780D |
| Display | 16x1 character |
| LCD | STN Blue Negative |
₹ 350 / Piece Get Latest Price
| Model Name/Number | JHD162G |
| Backlight Color | yellow-green |
| Brand | JHD |
| Module Size WxHxT | 84 mm x 44 mm x 13.2 mm |
| Fluid Type | STN Positive |
| Background Colour | Yellow-Green |
| Packaging | tray |
| Colour | Yellow and Blue |
| Dimension | 16x2 |
| Shape | Rectangle |
| Display Technology | Dot Matrix |
| Viewing Angle | 106.0x24.0mm |
| Operating Temperature | 0 -50 Degree Celsius |
Minimum order quantity: 100 Piece
| Model Number | JHD162G |
| Lighting Type | LED |
| Text Color | Green |
| Display Size | 122.0×44.0x14 |
| Backlight Color | YG/Blue |
| Character Size | 4.84×8.06 |
| Display Technology | Dot Matrix |
| Model | 162G |
| Viewing Angle | 6 o Clock |
| Weight | 50g |
| Power Consumption | 5v |
| Operating Temperature | -20 to +70 |
| Storage Temperature | -30 to +80 |
| Language Supported | English, Japanese |
| Color | Green blue |
| Brand | JHD |
| Body Material | Metal |
| Shape | Rectangle |
| Waterproof | No |
₹ 320 / Piece Get Latest Price
| LCD | Yellow Green |
| Backlight | LED Yellow Green |
| Character | 2.95x4.35 |
| BRAND NAME | JHD |
| Controller | SPLC780D |
₹ 115 / Piece Get Latest Price
| Size | 16 X 1 CHARACTERS |
| Brand | JHD |
| Model Name/Number | JHD651-161A SERIES |
| Backlight | LED YELLOW / GREEN |
| Basic Character | 3.20x6.35 |
| LCD | STN Yellow Green |
| Controller | SPLC780D |
₹ 320 / Piece Get Latest Price
| Character Size | 2.95 x 5.55 mm2 |
| I Deal In | New Only |
| BACK LIGHT | LED, (Blue) |
| LCD | STN BLUE |
| BRAND | JHD |
₹ 245 / Piece Get Latest Price
| Model Name/Number | 20x4 LCD DISPLAY |
| Display Size | 76 mm x 25.2 mm |
| Backlight Color | LED Yellow-Green-White |
| Brand | JHD |
| Packaging | tray and bulk |
| Character Count x Line | 20x4 |
| Display Mode | Transflective and Transmissive |
Arpit (Owner)
Adinath Electronics
1st Floor, Office No. 12, Plot-375, Babu Building, DR. D.B.Marg, Lamington Road
Grant Road, Mumbai - 400007, Maharashtra, India