Importer of a wide range of products which include pic24fj256gb110-ipt usb microcontroller, pic18f4620-i/p 8-bit microcontroller, dspic30f4011 digital signal controllers, at89c51rd2 im microcontroller, pic12f675 i/p microcontroller and pic16f72 microcontroller series.
₹ 200 / Piece Get Latest Price
| Part Number | PIC24FJ256GB110-IPT |
| Pin Count | 100 |
| Brand | Microchip |
| Package Type | Packet |
| Maximum Operating Supply Voltage | 3-4 V |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Part Number | PIC18F4620-I/P |
| Dimensions | Standard |
| Mounting Type | Through Hole |
| Brand | Import |
| Device Core | PIC18 |
| RAM Size | 3.87 kB |
| ADC Resolution | 10 bit |
| Package Type | Reel |
Minimum order quantity: 1000 Piece
₹ 200 / Piece Get Latest Price
| Part Number | dsPIC30F4011-30I/PT |
| Mounting Type | SMD and DIP both available |
| Brand | Microchip Technology / Atmel |
| Device Core | dsPIC30F |
| RAM Size | 2 kB |
| Package Type | TQFP-44 |
| Maximum Operating Supply Voltage | 2.5 V to 5.5 V |
| Program Memory Size | 48 kB |
| Maximum Operating Temperature | - 40 C to + 85 C |
Minimum order quantity: 1000 Piece
₹ 500 / Piece Get Latest Price
| Part Number | AT89C51RD2-SLRUM |
| Mounting Type | SMD |
| Brand | Microchip Technology / Atmel / ST |
| Device Core | 80C51 |
| RAM Size | 1.75 kB |
| ADC Resolution | No ADC |
| Package Type | PLCC-44 |
| Maximum Operating Supply Voltage | 2.7 V to 5.5 V |
Minimum order quantity: 1000 Piece
₹ 40 / Piece Get Latest Price
| Part Number | PIC12F675 I/P |
| Mounting Type | Dip |
| Brand | Microchip Technology |
| Device Core | PIC12 |
| RAM Size | 64 B |
| Package Type | PDIP-8 |
| Maximum Operating Temperature | + 85 C |
₹ 70 / Piece Get Latest Price
| Part Number | 16F72 |
| Dimensions | Standard |
| Mounting Type | Standard |
| Pin Count | Standard |
| Brand | Import |
| Package Type | Rill |
Minimum order quantity: 1000 Piece
₹ 110 / Piece Get Latest Price
| Part Number | 16F887 |
| Dimensions | Standard |
| Mounting Type | Standard |
| Pin Count | Standard |
| Brand | Import |
| Package Type | Rill |
Minimum order quantity: 1000 Piece
₹ 100 / Piece Get Latest Price
| Part Number | PIC18F67K22-I/PT |
| Mounting Type | Surface Mount |
| RAM Size | 4K x 8 |
| Package Type | 64-TQFP |
| Maximum Operating Supply Voltage | 1.8V ~ 5.5V |
| Typical Operating Supply Voltage | 1.8V ~ 5.5V |
| Maximum Operating Temperature | 40 DegreeC ~ 85 DegreeC (TA) |
Minimum order quantity: 200 Piece
| Part Status | Active | |
| Core Processor | PIC | |
| Core Size | 8-Bit | |
| Speed | 64MHz | |
| Connectivity | I²C, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, LVD, POR, PWM, WDT | |
| Number of I/O | 53 | |
| Program Memory Size | 128KB (64K x 16) | |
| Program Memory Type | FLASH | |
| EEPROM Size | 1K x 8 | |
| RAM Size | 4K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 1.8V ~ 5.5V | |
| Data Converters | A/D 16x12b | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 64-TQFP | |
| Supplier Device Package | 64-TQFP (10x10) | |
| Base Product Number | PIC18F67K22 |
₹ 175 / Piece Get Latest Price
| Number Of Pins | 40 Pins |
| Mounting Type | DIP |
| Usage/Application | Electronics |
| Brand | Atmel |
| Package | Tube |
| Certification | RoHS |
| Type | Non-Leaded |
| Part Number | AT89C55WD-24PU |
Minimum order quantity: 1000 Piece
₹ 125 / Piece Get Latest Price
| Part Number | C8051F350/1/2/3 |
| Mounting Type | SMD |
| Brand | Silicon Labs |
| Device Core | 8051 |
| RAM Size | 768 B |
| ADC Resolution | 24 bit |
| Package Type | LQFP-32 |
| Program Memory Size | 8 kB |
₹ 130 / Piece Get Latest Price
| Part Number | C8051F120/1/2/3/4/5/6/7 |
| Mounting Type | SMD |
| Brand | Silicon Labs |
| Device Core | 8051 |
| RAM Size | 8.25 kB |
| ADC Resolution | 8 bit, 12 bit |
| Package Type | TQFP-100 |
| Program Memory Size | 128 kB |
| Maximum Operating Temperature | - 40 C to + 85 C |
₹ 20 / Piece Get Latest Price
| Part Number | STM8S003F3P6/F3U6TR/F3P6TR |
| Pin Count | 20 |
| Brand | ST Microelectronics |
| Package Type | Packet |
| Maximum Operating Supply Voltage | 3-4 V |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Part Number | C8051F020/1/2/3 |
| Mounting Type | SMD |
| Brand | Silicon Labs |
| Device Core | 8051 |
| RAM Size | 4.25 kB |
| ADC Resolution | 12 bit |
| Package Type | TQFP-100 |
| Program Memory Size | 64 kB |
| Maximum Operating Temperature | - 40 C to + 85 C |
₹ 180 / Piece Get Latest Price
| Part Number | PIC18F4520-I/P |
| Mounting Type | SMD and DIP both available |
| Brand | MICROCHIP |
| Device Core | PIC18 |
| RAM Size | 1.5 kB |
| Package Type | Tube |
| Maximum Operating Temperature | + 85 C |
Minimum order quantity: 1000 Piece
₹ 120 / Piece Get Latest Price
| Part Number | Pic16f887 I/Pt |
| Mounting Type | SMD/SMT |
| Brand | Atmel, Microchip |
| Device Core | PIC16 |
| RAM Size | 368 B |
| ADC Resolution | 10 bit |
| Package Type | TQFP-44 |
| Program Memory Size | 14 kB |
| Maximum Operating Temperature | + 85 C |
₹ 75 / Piece Get Latest Price
| Core Size | 16 Bit |
| Brand | Microchip |
| RAM Size | 224 Kb |
| ADC Resolution | No ADC |
| Package Type | PDIP-18 |
| Mounting Type | Through Hole |
| Pin Count | 18 |
| Program Memory Size | 3.5 kB |
₹ 105 / Piece Get Latest Price
| Core Size | 16 Bit |
| Brand | Microchip Technology |
| RAM Size | 368 B |
| ADC Resolution | 10 bit |
| Package Type | SPDIP-28 |
| Mounting Type | Through Hole |
| Pin Count | 28 |
₹ 30 / Piece Get Latest Price
| Core Size | 16 Bit |
| Brand | Microchip |
| ADC Resolution | 10 bit |
| Package Type | PDIP-14 |
| Part Number | PIC16F1503-I/P |
| Mounting Type | Through Hole |
| Pin Count | 14 |
| Program Memory Size | 2 kB |
₹ 45 / Piece Get Latest Price
| Core Size | 8 Bit |
| Brand | ST microelectronics |
| RAM Size | 64 KB |
| Package Type | PDIP-28 |
| Part Number | ST62T25C6 |
₹ 30 / Piece Get Latest Price
| Mounting Type | Surface Mount |
| Core Size | 32-bit |
| Package Type | LQFP |
| Core Processor | ARM Cortex-M |
| Maximum Operating Supply Voltage | 2.4-5.5 v |
| Brand | STMicroelectronics |
| Adc Resolution | 32 bit |
The STM32G030F6P6 is a compact, low-cost 32-bit microcontroller from STMicroelectronics, belonging to the STM32G0 series. It is built around the Arm® Cortex®-M0+ core, operating at frequencies of up to 64 MHz, and is optimized for applications that require efficient performance, low power consumption, and minimal board space.
This device features 32 KB of Flash memory and 8 KB of SRAM, providing sufficient resources for small to medium embedded applications. It operates within a supply voltage range of 1.7 V to 3.6 V, making it suitable for battery-powered and low-voltage systems. Multiple low-power modes, including Sleep and Stop, help reduce energy consumption during idle periods, extending battery life in portable designs.
The STM32G030F6P6 integrates a practical set of peripherals for general-purpose control tasks. It includes a 12-bit ADC with several input channels for analog measurements, as well as general-purpose timers capable of PWM generation, input capture, and timing functions. Communication peripherals such as USART, I²C, and SPI allow easy interfacing with sensors, actuators, displays, and other external devices. DMA support improves data transfer efficiency while minimizing CPU load.
Housed in a TSSOP-20 package, the STM32G030F6P6 is ideal for space-constrained designs, offering a compact footprint while still providing flexible GPIO options with alternate function mapping. Many of its I/O pins are 5-V tolerant, enhancing compatibility with a wide range of external components and legacy systems. On-chip safety features include independent watchdogs and clock security systems for reliable operation.
Supported by the extensive STM32 development ecosystem, including STM32CubeIDE, HAL/LL drivers, and comprehensive documentation, the STM32G030F6P6 is well suited for cost-sensitive consumer electronics, simple industrial controllers, power management circuits, and small IoT nodes, where compact size, reliability, and efficiency are critical.
₹ 50 / Piece Get Latest Price
| Pin Count | 8 pin |
| Package Type | DIP |
| Device Core | PIC16 |
| Brand | Microchip |
| Voltage | 2.0-5.5 v |
| ADC Resolution | 8 bit |
| Maximum Operating Temperature | 40 °C |
The PIC12F683-I/P is an 8-bit microcontroller from Microchip Technology’s PIC12F family, designed for compact, low-power, and versatile embedded applications. Based on Microchip’s RISC architecture, it features a streamlined instruction set that enables fast execution, efficient code development, and reliable real-time control. The “I/P” designation indicates an industrial temperature range (–40°C to +85°C) and an 8-pin PDIP package, making it suitable for both prototyping and production use.
The PIC12F683 includes an internal oscillator configurable up to 8 MHz, eliminating the need for an external crystal and reducing system cost and component count. It provides 2K words of Flash program memory, 128 bytes of RAM, and 256 bytes of EEPROM, allowing storage of both program code and non-volatile data. This enhanced memory capacity makes it more flexible than earlier PIC12 devices.
A key feature of the PIC12F683 is its integrated peripherals. It offers six general-purpose I/O pins, all configurable as digital inputs or outputs, with support for weak pull-up resistors. The device includes a 10-bit Analog-to-Digital Converter (ADC) with up to four analog input channels, enabling direct interfacing with sensors such as temperature, light, or voltage signals. It also features comparators, timers, and an internal watchdog timer, improving reliability and control precision.
The microcontroller is optimized for low-power operation, with multiple sleep and power-saving modes, making it ideal for battery-operated and energy-efficient designs. Its interrupt capability allows quick response to external events and efficient multitasking in simple applications.
Typical applications of the PIC12F683-I/P include sensor-based systems, LED dimmers, motor and relay control, battery-powered devices, consumer electronics, automotive subsystems, and educational projects. With its small size, integrated analog features, low power consumption, and ease of programming, the PIC12F683-I/P is a popular choice for engineers and students developing compact and reliable embedded control solutions.
₹ 50 / Piece Get Latest Price
| Pin Count | 20 pin |
| Package Type | DIP |
| Device Core | PIC16 |
| ROM Type | Flash |
| Brand | Microchip |
| Voltage | 2.0-5.5 v |
| ADC Resolution | 8 bit |
The PIC16F1508-I/P is an 8-bit microcontroller from Microchip Technology’s PIC16F enhanced mid-range family, designed for cost-effective, low-power, and feature-rich embedded applications. It is based on Microchip’s Enhanced RISC architecture, which offers improved instruction efficiency, greater memory addressing, and better peripheral integration compared to earlier PIC devices. The “I/P” suffix indicates an industrial operating temperature range (–40°C to +85°C) and an 18-pin PDIP package, making it suitable for prototyping, education, and small-scale production.
The PIC16F1508 operates with an internal oscillator up to 16 MHz, eliminating the need for an external crystal and reducing system complexity. It provides 4 KB of Flash program memory, 512 bytes of RAM, and 256 bytes of EEPROM, offering ample space for application code and non-volatile data storage.
This microcontroller includes a wide range of integrated peripherals. It features up to 17 general-purpose I/O pins, configurable for digital input or output. The device incorporates a 10-bit Analog-to-Digital Converter (ADC) with multiple analog channels, allowing direct interfacing with sensors. It also includes timers, capture/compare/PWM (CCP) modules, comparators, and a watchdog timer, enabling precise timing, motor control, and system monitoring. Communication capabilities include EUSART and MSSP modules, supporting serial protocols such as UART, SPI, and I²C.
The PIC16F1508-I/P is optimized for low-power operation, with sleep and power-saving modes that significantly reduce current consumption. Its interrupt system enhances real-time responsiveness and efficient task handling.
Typical applications include sensor monitoring systems, motor and LED control, consumer electronics, industrial control units, home automation, and educational projects. With its rich peripheral set, low power consumption, and easy programmability, the PIC16F1508-I/P is a versatile and reliable choice for modern embedded system designs.
₹ 400 / Piece Get Latest Price
| Controller Type | PWM Controller |
| Core Architecture | 8-bit |
| Memory Size (Flash) | 32 KB |
| Number of Pins | 8 |
| Package Type | DIP |
| Operating Voltage | 5V |
The UC1842J is a current-mode Pulse-Width Modulation (PWM) controller IC widely used in off-line and DC-to-DC power supply applications. It belongs to the UCx84x family of control ICs, designed to provide robust and efficient switching regulation with minimal external components.
Key Functionality
This device implements the core functions needed for fixed-frequency current-mode PWM control:
PWM generation using current feedback for accurate regulation.
Current limiting on a pulse-by-pulse basis.
Undervoltage lockout (UVLO) with hysteresis to ensure safe start-up.
Core Features
Low start-up current (<1 mA) — helps reduce auxiliary supply requirements.
Automatic feedforward compensation — improves transient response.
High-current totem-pole output — capable of driving external switching MOSFET gates.
Double-pulse suppression — reduces unintended switching events.
Internally trimmed bandgap reference — enhances voltage accuracy.
Operation up to ~500 kHz — suitable for modern high-frequency converters.
Typical Use & Applications
The UC1842J is tailored for switch-mode power supply (SMPS) designs, especially:
Off-line AC/DC converters
Flyback, forward, and boost converters
DC-to-DC regulators
Battery chargers and industrial power modules
Its current-mode architecture simplifies compensation design, improves load-response performance, and offers enhanced protection features compared with simple voltage-mode PWM controllers.
Operating Conditions
This IC is often specified over a wide temperature range (approx. –55 °C to +125 °C), making it suitable for industrial and rugged environments.
Package & Pinout
The UC1842J comes in an 8-pin DIP (CDIP) package, facilitating through-hole prototyping and legacy board designs. Standard pin functions include error amplifier inputs, sawtooth oscillator timing, current sense comparator input, driver output, and supply/ground pins.
How It Works (Simplified)
The internal oscillator sets a switching frequency.
An error amplifier compares output feedback to a reference.
A current-sense comparator monitors the switch current and limits it per cycle.
PWM pulses are generated to drive an external transistor (like a MOSFET), regulating the power delivered to the load.
Overall, the UC1842J is a versatile PWM controller used in a wide range of power electronics where reliable, efficient switch-mode control is needed
₹ 200 / Piece Get Latest Price
| Brand | Microchip Technology |
| Usage/Application | Electronics |
| Part Number | dsPIC30F3011-30I/PT |
| Type | Leaded, Non-Leaded |
| Package | Tray |
| Temperature | - 40 C TO + 85 C |
| Voltage | 3 V to 5.5 V |
| I Deal In | New Only |
| mounting | Dip and Smd Both |
Minimum order quantity: 1000 Piece
₹ 500 / Piece Get Latest Price
| Brand | Atmel |
| Usage/Application | Electronics |
| Part Number | ATMEGA2560-16AU |
| Type | Leaded, Non-Leaded |
| Certification | RoHS |
| I Deal In | New Only |
| mounting | DIP and SMD both are availabe |
₹ 8 / Piece Get Latest Price
| RAM Size | 68 bytes |
| Package Type | 18-pin DIP & SOIC |
| Mounting Type | SMD |
| Usage/Application | Electronics |
| Brand | PIC |
| I Deal In | New Only |
| Pin Count | 13 I/O pins |
| Maximum Operating Supply Voltage | 2V - 6V |
| Program Memory Size | 64 bytes |
| Package | box |
| Type | Leaded, Non-Leaded |
| Part Number | 16F84 |
Minimum order quantity: 1000 Piece
₹ 114 / Piece Get Latest Price
| Brand | Atmel |
| Usage/Application | Electronics |
| Part Number | ATMEGA16A |
| Type | Non-Leaded |
| Certification | RoHS |
| I Deal In | New Only |
| mounting | DIP and SMD both are available |
Minimum order quantity: 1000 Piece
₹ 210 / Piece Get Latest Price
| Brand | Microchip & Atmel |
| Usage/Application | Electronics |
| Part Number | dsPIC30F2010 |
| Type | Non-Leaded, Leaded |
| Temperature | - 40 C to + 125 C |
| mounting | Both DIP and SMD |
Minimum order quantity: 1000 Piece
₹ 175 / Piece Get Latest Price
| Brand | microchip |
| Package Type | Rill |
| Part Number | pic18F452i/ pt |
| Dimensions | Standard |
| Mounting Type | Standard |
| Pin Count | Standard |
Minimum order quantity: 1000 Piece
₹ 105 / Piece Get Latest Price
| Brand | Atmel |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | ATMEGA8A |
| Type | Leaded, Non-Leaded |
| Package | box |
| I Deal In | New Only |
Minimum order quantity: 1000 Piece
₹ 100 / Piece Get Latest Price
| Mounting Type | DIP |
| Maximum Operating Temperature | +85 C |
| Part Number | PIC18F2520-I/SP |
| Brand | microchip/ atmel |
| Memory | 32 kB |
| Packaging | Tube |
| RAM | 1.5 kB |
| Package/Case | PIC18 |
Minimum order quantity: 1000 Piece
₹ 80 / Piece Get Latest Price
| Part Number | PIC32MX360F512L-80I/PT |
| Mounting Type | SMD |
| Brand | Microchip Technology |
| Device Core | MIPS32 M4K |
| RAM Size | 32kB |
| ADC Resolution | 10 bit |
| Package Type | TRAY |
| Maximum Operating Supply Voltage | 3.6 V |
| Program Memory Size | 512 kB |
| Typical Operating Supply Voltage | 2.3 V to 3.6 V |
| Maximum Operating Temperature | + 85 C |
₹ 180 / piece Get Latest Price
| Part Number | C8051F020-GQR/GQ/DK |
| Mounting Type | SMD |
| Brand | Silicon Labs |
| Device Core | 8051 |
| RAM Size | 4.25 kB |
| ADC Resolution | 12 bit |
| Package Type | Reel |
| Maximum Operating Supply Voltage | 2.7 V to 3.6 V |
₹ 35 / Piece Get Latest Price
| Part Number | PIC24FJ64GA306-I/PT |
| Mounting Type | Surface Mount |
| RAM Size | 8K x 8 |
| Package Type | 64-TQFP |
| Maximum Operating Supply Voltage | 2V ~ 3.6V |
| Program Memory Size | 64KB (22K x 24) |
| Typical Operating Supply Voltage | 2V ~ 3.6V |
| Maximum Operating Temperature | -40 DegreeC ~ 85 DegreeC (TA) |
Minimum order quantity: 50 Piece
₹ 110 / Piece Get Latest Price
| Part Number | ATMEGA328-PU |
| Mounting Type | SMD |
| Brand | Microchip Technology / Atmel |
| Device Core | AVR |
| RAM Size | 2 kB |
| ADC Resolution | 10 bit |
| Package Type | yube |
| Maximum Operating Supply Voltage | 12 V |
₹ 125 / Piece Get Latest Price
| Part Number | C8051F020/1/2/3 |
| Mounting Type | SMD |
| Pin Count | 64 |
| Brand | Silicon Labs |
| Device Core | 8051 |
| RAM Size | 4.25 kB |
| ADC Resolution | 8 bit, 10 bit |
| Package Type | TQFP-64 |
₹ 46 / Piece Get Latest Price
| Part Number | 16F676 |
| Dimensions | Standard |
| Pin Count | Standard |
| Brand | MICROCHIP |
| Package Type | TUBE |
Minimum order quantity: 1000 Piece
₹ 25 / Piece Get Latest Price
| Device Core | AVR |
| IC Type | Microcontroller (MCU) |
| Data Bus Width | 8 bit |
| Number of Pins | 8 |
| Package Type | DIP |
| Mounting Type | Through-Hole |
| Brand | Microchip |
| Supply Voltage (V) | 5V |
The ATTINY13A-PU is a popular, low-power 8-bit microcontroller from Microchip (formerly Atmel) based on the enhanced RISC architecture. It is the "big brother" of the tinyAVR family, known for its extremely small footprint and efficiency.
The "PU" suffix specifically denotes that this version comes in an 8-lead PDIP (Plastic Dual In-line Package), which is the standard "breadboard-friendly" through-hole package.
The ATTINY13A-PU is a popular, low-power 8-bit microcontroller from Microchip (formerly Atmel) based on the enhanced RISC architecture.1 It is the "big brother" of the tinyAVR family, known for its extremely small footprint and efficiency.2
The "PU" suffix specifically denotes that this version comes in an 8-lead PDIP (Plastic Dual In-line Package), which is the standard "breadboard-friendly" through-hole package.3
## Key Technical Specifications
| Feature | Specification |
| Flash Memory | 1 KB (approx. 500–1000 lines of code) |
| SRAM | 64 Bytes |
| EEPROM | 64 Bytes |
| CPU Speed | Up to 20 MHz |
| I/O Pins | 6 Programmable Pins |
| Voltage Range | 1.8V to 5.5V |
| ADC | 4-channel, 10-bit resolution |
| Timers | One 8-bit timer/counter with two PWM channels |
Ultra-Low Power: It features "PicoPower" technology, making it ideal for battery-operated devices.4 In power-down mode, it consumes less than $0.1 \mu A$ at 1.8V.
High Performance: Despite its size, it executes powerful instructions in a single clock cycle, achieving throughputs approaching 1 MIPS per MHz.5
Self-Programmable: It has a system-programmable Flash, meaning you can update the firmware without removing the chip from the circuit.
Internal Oscillator: It includes a calibrated internal oscillator, so you don't need an external crystal to get it running.
₹ 50.50 / Piece Get Latest Price
| Brand | Atmel |
| Usage/Application | Electronics |
| Mounting Type | DIP |
| Part Number | 16F722A |
| Certification | STANDARD |
| Package | STANDARD |
| Current | STANDARD |
| Temperature | STANDARD |
| Voltage | STANDARD |
Minimum order quantity: 1000 Piece
₹ 100 / Piece Get Latest Price
| Brand | Import |
| RAM Size | 192b |
| ADC Resolution | 10 bit |
| Package Type | Rill |
| Part Number | PIC16F873-20/SP & PIC16F873-20/SO |
| Dimensions | 3mm*34.67mm |
| Mounting Type | Dip & Smd both available |
| Pin Count | Standard |
| Maximum Operating Supply Voltage | 5.5V |
| Program Memory Size | 7kB |
| Maximum Operating Temperature | +70C |
Minimum order quantity: 1000 Piece
Arpit (Owner)
Adinath Electronics
1st Floor, Office No. 12, Plot-375, Babu Building, DR. D.B.Marg, Lamington Road
Grant Road, Mumbai - 400007, Maharashtra, India